ShadowRider - Men's Leather Motorcycle Jacket
ShadowRider - Men's Leather Motorcycle Jacket
| POINT OF MEASUREMENT | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| CHEST (GARMENT) | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | 63.5 | 64 | 64.5 |
| CHEST (BODY) | 36.5 - 38 | 39 - 40.5 | 41.5 - 43 | 44 - 45.5 | 46.5 - 48 | 49 - 50.5 | 51.5 - 53 | 54 - 55.5 | 56.5 - 58 | 59 - 60.5 | 61.5 - 63 | 64 - 65.5 |
| WAIST (GARMENT) | 38 | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 62 | 63.5 |
| WAIST (BODY) | 31.5 - 33 | 34 - 35.5 | 36.5 - 38 | 39 - 40.5 | 41.5 - 43 | 44 - 45.5 | 46.5 - 48 | 49 - 50.5 | 51.5 - 53 | 54 - 55.5 | 56.5 - 58 | 59 - 60.5 |
| CENTER BACK LENGTH | 25.4 | 25.9 | 26.4 | 26.9 | 27.4 | 27.9 | 28.4 | 28.9 | 29.4 | 29.9 | 30.4 | 30.9 |
| SLEEVE LENGTH | 25 | 25.4 | 25.65 | 26 | 26.25 | 26.65 | 26.9 | 27.25 | 27.5 | 28 | 28.25 | 28.9 |
| ACROSS-SHOULDER | 19.65 | 20.25 | 20.9 | 21.5 | 22.15 | 22.75 | 23.4 | 24 | 24.65 | 25 | 25.4 | 25.9 |
Tall
| POINT OF MEASUREMENT | ST | MT | LT | XLT | 2XLT | 3XLT |
| CHEST (GARMENT) | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 |
| CHEST (BODY) | 39 - 40.5 | 41.5 - 43 | 44 - 45.5 | 46.5 - 48 | 49 - 50.5 | 51.5 - 53 |
| WAIST (GARMENT) | 40.5 | 43 | 45.5 | 48 | 50.5 | 53 |
| WAIST (BODY) | 34 - 35.5 | 36.5 - 38 | 39 - 40.5 | 41.5 - 43 | 44 - 45.5 | 46.5 - 48 |
| CENTER BACK LENGTH | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
| SLEEVE LENGTH | 27.4 | 27.65 | 28 | 28.25 | 28.65 | 29 |
| ACROSS-SHOULDER | 20.25 | 20.9 | 21.5 | 22.15 | 22.75 | 23.4 |
In stock
Couldn't load pickup availability
Product Description
Product Description
The ShadowRider Men’s Motorcycle Leather Jacket combines premium style, protection, and functionality. Crafted from soft drum-dyed naked cowhide leather (1.3–1.4 mm), it features a snap-down lapel with asymmetrical front zipper, zippered sleeves with gussets, and adjustable side belts for a perfect fit. Storage is plentiful with flap chest pockets, zippered slash pockets, eight hidden utility pockets, and two concealed-carry pockets with elastic holsters. Designed for all-season comfort, it includes a zip-out insulated thermal liner, underarm gussets, an action-stretch back, and dual rear vents. CE armor-ready pockets, reinforced stitching, and a hanging loop complete this rugged, ride-ready jacket.
Features
- Crafted with soft premium drum-dyed naked cowhide leather (1.3-1.4mm).
- Snap-down lapel with asymmetrical zipper.
- Two Flap chest pockets with snap closure.
- 2 zippered slash pockets
- Zippered sleeves with gussets
- V2 8 hidden utility pockets.
- Adjustable side belts.
- YKK zipper front opening.
- 2 concealed-carry pockets with built-in elastic holsters.
- Zip out Thermal insulated liner.
- Underarm gussets for mobility.
- Action back with stretch panels.
- 2 Zippered Back vents.
- CE armor-ready pockets.
- Durable thread with strengthened stitching.
- Hanging Loop
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.